Country | Jewish Population
(Core Definition) |
GDP per capita,
PPP Intl $ |
Index Of Human Development – World Rank | Recent Out-marriage
Rate (%) |
Aliyah | Number
of Jewish Legislature Members / Seats In Legislature |
|
1970a | 2015b | 2015c | 2014d | Most
recent |
2015e | 2014-2015f | |
World | 12,633,000 | 14,310,500 | – | – | – | 30,402 | – |
Israel | 2,582,000 | 6,217,400 g,h | 33,658 | 18 | 5 | – | 103/120i |
North America | 5,686,000 | 6,086,000 | – | – | – | 3,133 | – |
United States | 5,400,000 | 5,700,000j | 55,904 | 8 | 50< | 2,748 | 29/535k |
Canada | 286,000 | 386,000 | 45,488 | 9 | 15-24.9 | 385 | 13/443l |
Latin America | 514,000 | 382,200 | – | – | – | – | – |
Argentina | 282,000 | 181,000 | 22,375 | 40 | 25-34.9 | 282 | – |
Brazil | 90,000 | 94,500 | 15,690 | 75 | 25-34.9 | 461 | – |
Mexico | 35,000 | 40,000 | 18,334 | 74 | 1-4.9 | – | – |
Other countries | 107,000 | 66,700 | – | – | 15-95 | – | – |
Europe non-FSU | 1,331,000 | 1,123,800 | – | – | – | – | |
France | 530,000 | 467,500 | 41,221 | 22 | 25-34.9 | 7,030 | – |
United Kingdom | 390,000 | 290,000 | 40,958 | 14 | 26 | 668 | 20/650m |
Germany | 30,000 | 117,500 | 47,033 | 6 | 45-54.9 | 120 | 0/630n |
Romania | – | 9,300 | 20,697 | 52 | – | 21 | – |
Bulgaria | – | 2,000 | 18,501 | 59 | – | 13 | – |
Hungary | 70,000 | 47,700 | 26,074 | 44 | 60 | 81 | 5<=o |
Other EU | 171,000 | 149,800 | – | – | 33-75 | – | – |
Other non-EU | 140,000 | 40,000 | – | – | 50-80 | – | |
FSU | 2,151,000 | 285,900 | – | – | – | 16,129 | – |
Russia | 808,000 | 183,000 | 23,744 | 50 | 80 | 15,448 | – |
Ukraine | 777,000 | 60,000 | 7,989 | 81 | 80 | – | |
Rest FSU Europe | 312,000 | 24,300 | – | – | 65-75 | – | |
FSU Asia | 254,000 | 18,600 | – | – | 50-75 | 681 | – |
Asia (rest) | 104,000 | 20,100 | – | – | – | 250 | – |
Africa | 195,000 | 74,700 | – | – | – | 420 | – |
Ethiopia | – | 100 | 1,773 | 174 | – | 91 | – |
South Africa | 118,000 | 69,800 | 13,197 | 116 | 15-24.9 | 207 | 2/400p |
Morocco | – | 2,400 | 8,194 | 126 | – | 121 | – |
Other countries | – | 2,400 | – | – | – | – | |
Oceania | 70,000 | 120,400 | – | – | – | 119 | – |
Australia | 65,000 | 112,800 | 47,317 | 2 | 15-24.9 | – | 6/150q |
New Zealand and other countries | 5,000 | 7,600 | 35,966 | 9 | 15-24.9 | – | 1/121r |
- Source: Division of Jewish Demography and Statistics, The A. Harman Institute of Contemporary Jewry, The Hebrew University of Jerusalem.
- Source: DellaPergola, Sergio, World Jewish Population, 2014. In: Arnold Dashefsky and Ira Sheskin (eds.), American Jewish Year Book 2014 (Appendix)
- Source: Website for the International Monetary Fund (IMF), World Economic Outlook for 2014. Gross Domestic Product (GDP) based on Purchasing Power Parity (PPP), per capita (world currency).
- A measure of a country’s development based on public health, educational level and real income level. Source. Human Development Report 2014, Work for Human Development, United Nations Development Programme (UNDP).
- Source: Israel Central Bureau of Statistics, Monthly Bulletin of Statistics in Israel, January 2016.
- Based on previous year’s statistics, unless otherwise specified.
- Does not include “without religion”, includes East Jerusalem, Golan Heights and West Bank.
- According to population predictions from the Israel Central Bureau of Statistics (medium alternative), by the year 2025, Israel’s Jewish population will grow to 7.3 million (Statistical Abstract of Israel, 2014, Table 2.10, p. 111).
- Source: Knesset website.
- Aside from this measure of 5.7 million Jews, the Pew Jewish People Survey from 2013 found another one million people (600,000 adults and 400,000 children) who self identified as partially Jewish.
- Source:http://www.jewishvirtuallibrary.org/jsource/US-Israel/jewcong114.html
- The statistics were updated with the generous assistance of David Cooper, Director of Government Relations at CIJA – the Center for Israel and Jewish Affairs in Canada.
- Source: analysis by the JPPI based on: http://www.jpost.com/Diaspora/UK-parliament-may-have-fewer-Jewish-MPs-after-election-400773 and on a list of current Parliament members: http://www.parliament.uk/mps-lords-and-offices/mps/#nav-B
- Source: https://www.btg-bestellservice.de/pdf/80140000.pdf
- There are no official records as to the number of Jews in parliament, rather these are estimates conducted with the generous assistance of the Alliance of the Jewish Communities in Hungary.
- Source: https://www.btg-bestellservice.de/pdf/80140000.pdf Statistics were updated with the generous assistance of David Sacks, Deputy Director of the South African Jewish Board of Deputies.
- Source: Whitman, Ariel, 30/08/2016, “Record number of Jewish Lawmakers Sworn in to Australian Parliament,” Jerusalem Post
http://www.jpost.com/Diaspora/Record-number-of-Jewish-lawmakers-sworn-in-to-Australian-Parliament-466399 - Statistics were updated with the generous assistance of Steven Goodman, Head of the Council of Jewish Communities in New Zealand.
Previous
Next