Country |
Jewish Population (Core Definition) |
GDP per capita,
PPP Intl $ |
Index Of Human Development – World Rank | Recent Out-marriage
Rate (%) |
Aliyah | Number
of Jewish Legislature Members / Seats In Legislature |
|
1970a | 2016b | 2016c | 2015d | Most
recent |
2015e | 2015-2016f | |
World | 12,633,000 | 14,410,700 | – | – | – | 27,908 | – |
Israel | 2,582,000 | 5,959,200g,h | 35,178 | 19 | 5 | – | 103/120i |
North America | 5,686,000 | 6,088,100 | – | – | – | – | |
United States | 5,400,000 | 5,700,000j | 57,436 | 10 | 58k | 2,451 | 32/535k |
Canada | 286,000 | 388,000 | 46,437 | 10 | 15-24.9 | 338 | 13/443l |
Latin America | 514,000 | 381,400 | – | – | – | – | – |
Argentina | 282,000 | 180,700 | 20,047 | 45 | 25-34.9 | 262 | – |
Brazil | 90,000 | 94,200 | 15,241 | 79 | 25-34.9 | 404 | – |
Mexico | 35,000 | 40,000 | 18,938 | 77 | 1-4.9 | 71 | – |
Other countries | 107,000 | 66,500 | – | – | 15-95 | – | – |
Europe non-FSU | 1,331,000 | 1,113,300 | – | – | – | – | |
France | 530,000 | 460,000 | 42,313 | 21 | 25-34.9 | – | |
United Kingdom | 390,000 | 290,000 | 42,480 | 16 | 26n | 623 | 19/650o |
Germany | 30,000 | 117,000 | 48,110 | 4 | 45-54.9 | 114 | 0/630n |
Romania | – | 9,300 | 22,347 | 50 | – | 21 | – |
Bulgaria | – | 2,000 | 20,326 | 56 | – | 13 | – |
Hungary | 70,000 | 47,600 | 27,481 | 43 | 60 | 81 | |
Other EU | 171,000 | 158,800 | – | – | 33-75 | – | – |
Other non-EU | 140,000 | 38,300 | – | – | 50-80 | – | |
FSU | 2,151,000 | 277,100 | – | – | – | – | – |
Russia | 808,000 | 179,500 | 26,489 | 49 | 80 | 6,632 | – |
Ukraine | 777,000 | 56,000 | 8,305 | 84 | 80 | 6,886 | |
Rest FSU Europe | 312,000 | 23,600 | – | – | 65-75 | – | |
FSU Asia | 254,000 | 18,000 | – | – | 50-75 | 681 | – |
Asia (rest) | 104,000 | 19,300 | – | – | – | – | – |
Africa | 195,000 | 74,500 | – | – | – | 394 | – |
Ethiopia | – | 100 | 1,945 | 174 | – | 91 | – |
South Africa | 118,000 | 69,500 | 13,225 | 119 | 15-24.9 | 189 | 3/400p |
Morocco | – | 2,300 | 8,330 | 123 | – | 95 | – |
Other countries | – | 2,600 | – | – | – | – | |
Oceania | 70,000 | 120,600 | – | – | – | – | – |
Australia | 65,000 | 113,000 | 48,899 | 2 | 15-24.9 | -111 | 6/150q |
New Zealand and other countries | 5,000 | 7,600 | 37,293 | 13 | 15-24.9 | – | 1/121r |
a. Source: Division of Jewish Demography and Statistics, The A. Harman Institute of Contemporary Jewry, The Hebrew University of Jerusalem.
b. Source: DellaPergola, Sergio, World Jewish Population, 2016. In: Arnold Dashefsky and Ira Sheskin (eds.), American Jewish Year Book 2016 (Appendix)
c. Source: Website for the International Monetary Fund (IMF), World Economic Outlook for 2014. Gross Domestic Product (GDP) based on Purchasing Power Parity (PPP), per capita (world currency).
d. A measure of a country’s development based on public health, educational level and real income level. Source. Human Development Report 2016, Work for Human Development, United Nations Development Programme (UNDP).
e. Source: Israel Central Bureau of Statistics, Monthly Bulletin of Statistics in Israel, January 2016.
f. Based on previous year’s statistics, unless otherwise specified.
g. Does not include “without religion”, includes East Jerusalem, Golan Heights and West Bank.
h. According to population predictions from the Israel Central Bureau of Statistics (medium alternative), by the year 2025, Israel’s Jewish population will grow to
7.3 million (Statistical Abstract of Israel, 2014, Table 2.10, p. 111).
i. Source: Knesset website.
j. Aside from this measure of 5.7 million Jews, the Pew Jewish People Survey from 2013 found another one million people (600,000 adults and 400,000
children) who are partial Jews.
k. A Portrait of Jewish Americans, the Pew Research Center’s 2013 survey of US Jews. Figures are based on current, intact marriages
l. Source: http://www.jewishvirtuallibrary.org/jewish-members-of-the-114th-congress-2
m. Statistics were updated with the generous assistance of David Cooper, Director, Government Relations, CIJA, Canada (2015)
n. Source: Jews in couples- Marriage, intermarriage, cohabitation and divorce in Britain, David Graham, 2016.
http://www.jpr.org.uk/documents/JPR_2016.Jews_in_couples.Marriage_intermarriage_cohabitation_and_divroce_in_Britain.July_2016.pdf
o. Statistics were updated with the generous assistance of Richard Pater, Director of BICOM in Israel
p. Statistics were updated with the generous assistance of David Saks, Senior Researcher at SA Jewish Board of Deputies
q. Statistics were updated with the generous assistance of The Hon. Michael Danby, MP, Parliament of Australia
r. Statistics were updated with the generous assistance of Steven Goodman, Head of the Council of Jewish Communities in New Zeland