JPPI’s 2017 Structured Jewish World Dialogue
Jerusalem and the Jewish People: Unity and Division
Project Heads: Shmuel Rosner and John Ruskay
Contributors: Noah Slepkov and Chaya Ekstein
Editors: Rami Tal and Barry Geltman
Total number of participants and discussion groups of the Institute:
Groups: 45
Participants: 551
Number of groups facilitated by the Institute: 32
Number of groups locally facilitated: 13
| Number of participants in Dialogue, by country: | |
| Country | Number of participants |
| North America | 380 |
| Brazil | 63 |
| Australia | 69 |
| Israel | 18 |
| Europe | 21 |
Distribution by gender:
Men: 51%
Women: 49%
(General distribution of Jewish men / women in the USA: 52% / 48%)[1]
| Religious composition (USA only): Comparison between Dialogue participants and the Jewish population (according to PEW) | ||||
| 2017 Dialogue (USA only) | 2016 Dialogue (USA only) | 2015 Dialogue (USA only) | PEW (USA only) | |
| Reform | 27% | 33% | 20% | 35% |
| Conservative | 45% | 38% | 42% | 18% |
| Orthodox | 17% | 15% | 12% | 10% |
| Other | 11% | 13% | 16% | 36% |
| Visits to Israel: Comparison of Dialogue participants with data on all Jews in the USA | ||
| JPPI 2017 Dialogue | PEW (USA only) | |
| Visited Israel | 97.4% | 43% |
| Visited more than once | 92.1% | 23% |
| Age: comparing dialogues | ||||
| 2017 Dialogue (all) | 2016 Dialogue (All) | 2015 Dialogue (All) | PEW (USA) | |
| 18-29 | 7% | 28% | 27% | 20% |
| 30-49 | 25% | 25% | 21% | 28% |
| 50-64 | 35% | 28% | 25% | 27% |
| 65+ | 29% | 19% | 19% | 24% |
[1] Pew, May 2015: http://www.pewforum.org/religious-landscape-study/gender-composition