Indicator | Current Status | Change from 2016 | Notes | |
RELIGION & CULTURE | ||||
Presence within relevant Israeli Jewish institutions | Level of accommodation of non-Orthodox at Kotel | 0.18 | -0.04 | “Accommodation”, “Acceptance”, “Legal” assessments aggregated and normed; JPPI survey |
Accommodation of non-Orthodox Jewish marriage | 0.14 | -0.01 | “Accommodation”, “Acceptance”, “Legal” assessments aggregated and normed; JPPI survey | |
Accommodation of non-Orthodox conversion | 0.15 | 0 | “Accommodation”, “Acceptance”, “Legal” assessments aggregated and normed; | |
Presence in popular culture | Representation of “Mizrachi” music in annual list of top 10 songs [normed] (Galai Tzahal) | 0.89 | +0.07 | Share of “mizrachi” songs in annual Galai Tzahal top 10 lists, by decade [normed by population shares] (“1970s” = .06) |
Attitude toward different Jewish groups | Attitudes toward contribution to Israeli society by Secular, Reform, Haredi, diaspora Jews | .91 .68 .59 .81 | +0.02 +0.03 +0.02 +0.02 | Coefficients of variation from JPPI survey, normed to “soldiers” = 1 |
EDUCATION | ||||
Level of shared educational space | Share of students in co-ed state religious school classrooms | 0.39 | -0.01 | Data: Ne’emanei Torah v’Avoda for 2015; (2000 = 0.57) |
Attitude toward shared Jewish, non-Jewish schools | 0.47 | 0 | Share partially or fully agreeing with statement: “I would like the school my children attend to also teach non-Jewish students”. JPPI survey | |
Educational access and outcomes | Relative share of non-Jewish students in university education | 0.54 | +0.03 | Ratio of share of Arabs and Jews 18-39 attending higher education for 1st or 2nd degree (2013/14 (2004/5 = 0.35) [CBS data] |
Test results of highest vs lowest socioeconomic background | 0.90 | +0.07 | Average difference in PISA science score of most and least socially advantaged students, 2015, normed to OECD average (2012 = 0.76) | |
CIVIL SOCIETY | ||||
Family formation | Share of Jewish couples who marry outside group (by origin excl. “Israel”) [normed] (CBS) | 0.84 | 0 | Value based on CBS (2009); normed on .33 max; (“1990-1994” = 0.73) |
Shared civil institutions | State of civil marriage | 0.30 | 0 | “Accommodation”, “Acceptance”, “Legal” assessments aggregated and normed; JPPI survey |
Attitude toward different Jewish ethnic groups | Attitudes toward contribution to Israeli society by French, Russian and Ethiopian Immigrants | .85 .84 .82 | -.01 +.01 +.01 | Coefficients of variation from JPPI survey, normed to “soldiers” = 1 |
PERCEIVED MINORITY RIGHTS | ||||
Access to legal system | Rights of non-Jewish minorities within legal system | 0.72 | +0.03 | “Accommodation”, “Acceptance”, “Legal” assessments aggregated and normed; JPPI survey |
Attitude toward different ethnic communities | Attitudes toward contribution to Israeli society by Druze, Christian and Moslem Arabs | .83 .70 .59 | 0 +.02 +.04 |
Coefficients of variation from JPPI survey, normed to “soldiers” = 1 |